Te utu o te whenua o te ao, 19, 2023

Nga Pukapuka o ia ra mo nga hua o te whenua onge

Hakihea 19, 2023 Wahanga: RMB miriona / Tonne

Ingoa Whakataetae Utu iti rawa Te utu nui Ko te utu toharite i tenei ra Inanahi te utu toharite Te nui o te huringa
Prasedodymium Oxide Pr6o11+ND203 / TRE0≥99%,

Pr2o3 / Tre0≥25%

43.3 45.3 44.40 44.93 -0.53
Oinae o te Hamari SM203 / TRU099.5% 1.2 1.6 1.44 1.44 0.00
Euringium Oxide EU203 / TRU099.99% 18.8 20.8 19.90 19.90 0.00
Ko te Ononi Gadolinium GD203 / Tre0≥99.5% 19.8 21.8 20.76 20.81 -0.05
GD203 / Tre0≥99.99% 21.5 23.7 22.61 22.81 -0.20
Ko te oxide dysprosium Dy203 / Tre0 = 99.5% 263 282 268.88 270.38 -1.50
Terbum TB203 / Tre0≥99.99% 780 860 805.00 811.13 -6.13
Erbium Oxide ER203 / Tre0≥99% 26.3 28.3 27.26 27.45 -0.19
Holmium Oxido Ho203 / Tre0≥99.5% 45.5 48 46.88 47.38 -0.50
Yttrium Oxide Y203 / Tre0≥99.99% 4.3 4.7 4.45 4.45 0.00
Ko te Onoha Lutetium Lutetium LUBUB03 / TRE0≥99.5% 540 570 556.25 556.25 0.00
Tuhinga o mua YB203 / Tre0 99.99% 9.1 11.1 10.12 10.12 0.00
Lanhanum Ono LA203 / Tre0≥99.0% 0.3 0.5 0.39 0.39 0.00
Cerium Toi CE02 / Tre0≥99.5% 0.4 0.6 0.57 0.57 0.00
Prasedodymium Oxide Pr6011 / Tre0≥99.0% 45.3 47.3 46.33 46.33 0.00
neodymium tone ND203 / Tre0≥99.0% 44.8 46.8 45.70 45.83 -0.13
Ko te Oxide Oxndium SC203 / Tre0≥99.5% 502.5 802.5 652.50 652.50 0.00
He whakarewa Prasedymium Trem≥99%, PR≥20% -25%.

ND≥75% -80%

53.8 55.8 54.76 55.24 -0.48
Whakarewa neyodemium Trem≥99%, ND≥99.5% 54.6 57.5 55.78 56.56 -0.78
Te rino dysprosium Trem≥99.5%, Dy≥80% 253 261 257.25 258.75 -1.50
Te rino gadolinium Trem≥99%, GD≥75% 18.8 20.8 19.90 19.90 0.00
Ko te whakarewa-a Lanthanum-Cerium Trem≥99%, CE / Trem≥65% 1.7 2.3 1.92 1.92 0.00

I tenei ra, teDysprosiummeTerbumI whakaatuhia e te maakete tetahi whakatikatika ngoikore. I runga i o maatau mohiotanga, ahakoa kei te haere tonu te hoko a te roopu, kei te kaha te whakaaro o nga kaipupuri o nga kaipupuri, a he kaha te tuku. He mangere te tono a raro, ko te hiahia ki te whakareri he iti. Ko te ahuatanga o te pehanga utu kei te kaha tonu, e arahi ana ki te ahua o te whakawhitinga oDysprosiummeTerbum, a ka mau tonu te utu tauhokohoko i te taumata iti.

I tenei wa, ko nga utu matua i roto i teKo te oxide dysprosiumKo te maakete he 2600-2620 Yuan / kg, me te whakawhitinga iti o te 2580-2600 Yuan / kg. Nga utu matua i roto i teTerbumKo te maakete he 7650-7700 yuan / kg, me te tauhokohoko iti o te 7600-7660 Yuan / kg.


Te wa tuku: Dec-19-2023