He kupu whakataki poto
Ingoa Hua: Tantalum Pentoxide Ta2O5
No Cas: 1314-61-0
Maamaa: 99.9% 99.99%
Te ahua: Te paura ma
ingoa hua | Te waikura tantalum(Ta2O5) | |||
CAS No | 1314-61-0 | |||
Puka No. | 20230910-6 | Te nui | 100.00kg | |
Te ra hanga: | Hepetema 10, 2023 | Te ra o te whakamatautau | Hepetema 10, 2023 | |
Tūemi Whakamātautau | Paerewa | Hua | ||
Ta2O5 (%) | ≥99.99 | 99.99 | ||
Nb (ppm) | ≤10 | 4.1 | ||
Al (ppm) | ≤4 | <0.5 | ||
Hei (ppm) | ≤1 | <0.5 | ||
B (ppm) | ≤1 | <1 | ||
Bi (ppm) | ≤2 | <0.5 | ||
Ca (ppm) | ≤5 | <1 | ||
Co (ppm) | ≤1 | <0.1 | ||
Cr (ppm) | ≤3 | <0.5 | ||
Cu (ppm) | ≤3 | <0.5 | ||
Fe (ppm) | ≤5 | 1.5 | ||
K (ppm) | ≤5 | <2 | ||
Mg (ppm) | ≤3 | 0.5 | ||
Mn (ppm) | ≤2 | 0.1 | ||
Mo (ppm) | ≤2 | 0.1 | ||
Na (ppm) | ≤10 | 2.3 | ||
Ko (ppm) | ≤3 | <0.5 | ||
Pb (ppm) | ≤3 | <0.5 | ||
Sb (ppm) | ≤10 | <1 | ||
Sn (ppm) | ≤1 | <0.5 | ||
Ti (ppm) | ≤1 | <0.5 | ||
V (ppm) | ≤1 | <0.1 | ||
W (ppm) | ≤5 | <0.5 | ||
Zr (ppm) | ≤1 | 0.1 | ||
F (ppm) | ≤70 | <10 | ||
Si (ppm) | ≤13 | <10 | ||
D50(μm) | ≤3 | 2.07 | ||
Whakamutunga | Whakaritea |
Nga tono o te waikura tantalum:
- Atahanga niho, CT Scans me X-hihi
- Nga paninga me nga kirihou
- Nanowires, pueru me nanofibers
- Ko nga whakauru me nga tono whakakōkī
He kaihanga matou, kei Shandong ta matou wheketere, engari ka taea ano e matou te whakarato ratonga hoko mo koe!
T/T(whakawhitinga waea), Western Union, MoneyGram, BTC(bitcoin), etc.
≤25kg: i roto i nga ra mahi e toru i muri i te whiwhinga utu. >25kg: kotahi wiki
Kei te waatea, ka taea e matou te whakarato tauira kore utu iti mo te kaupapa arotake kounga!
1kg mo ia peeke tauira fpr, 25kg, 50kg ranei mo ia pahū, ki te hiahia ranei koe.
Whakaorangia te ipu kia kati katia ki tetahi waahi maroke, hauhautanga me te hau pai.